| At-Large / Congressional District | Place | Delegate Name |
| At-Large | 1 | Terry Lathan |
| At-Large | 2 | Andrew Sorrell |
| At-Large | 3 | Kimberly B. Cook |
| At-Large | 4 | Sallie Bryant |
| At-Large | 5 | Colin Luke |
| At-Large | 6 | David Pinkleton |
| At-Large | 7 | Hannah Sorrell |
| At-Large | 8 | Emily Hunter |
| At-Large | 9 | Micah J. Messer |
| At-Large | 10 | James Rim |
| At-Large | 11 | Joe Domnanovich |
| At-Large | 12 | Janey L. Whitney |
| At-Large | 13 | Lutricia Whatley Strange |
| At-Large | 14 | Karen J Hamilton |
| At-Large | 15 | Teresa J Spivey |
| At-Large | 16 | Matthew Sorrell |
| At-Large | 17 | Tereasa G. Rima |
| At-Large | 18 | Mark McEathron |
| At-Large | 19 | Heather Fair McEathron |
| At-Large | 20 | Cindy Nettles Douglas |
| At-Large | 21 | Sheila Banister |
| At-Large | 22 | David Faulkner |
| At-Large | 23 | Emily Jones |
| At-Large | 24 | Gerald W. Alvis |
| At-Large | 25 | Ken Kvalheim |
| At-Large | 26 | Jay Town |
| Congressional District 1 | 1 | Jerry Lathan |
| Congressional District 1 | 2 | Judy Motlow |
| Congressional District 1 | 3 | Libby Franklin |
| Congressional District 2 | 1 | Claire H. Austin |
| Congressional District 2 | 2 | Max Copeland |
| Congressional District 2 | 3 | Greg Pool |
| Congressional District 3 | 1 | Cole Lawson |
| Congressional District 3 | 2 | Deborah A Howard |
| Congressional District 3 | 3 | Dell P Spivey |
| Congressional District 4 | 1 | Kelly Duke |
| Congressional District 4 | 2 | Josh Dodd |
| Congressional District 4 | 3 | Dennis Sorrell |
| Congressional District 5 | 1 | Julie Clausen |
| Congressional District 5 | 2 | Christian Horn |
| Congressional District 5 | 3 | Lisa Williams |
| Congressional District 6 | 1 | John Amari Ashley Luke |
| Congressional District 6 | 2 | Melody Warbington |
| Congressional District 6 | 3 | Michael F. “Mike” Bolin |
| Congressional District 7 | 1 | Mason Dyess |
| Congressional District 7 | 2 | Don Wallace |
| Congressional District 7 | 3 | Walter Jones |
