| Circuit Judge | ||||
| Circuit 1 | Place 1 J. Perry Newton | |||
| Place 2 C. Robert Montgomery | ||||
| Circuit 2 | Place 2 | |||
| Circuit 3 | ||||
| Circuit 4 | Place 2 | |||
| Place 3 | ||||
| Circuit 5 | Place 1 Kevin M. Hall | |||
| Circuit 6 | Place 1 Brad Almond | |||
| Place 6 Dennis Steverson, Sr. | ||||
| Circuit 7 | Place 3 Jennifer Weems | |||
| Place 5 Shannon C. Page | ||||
| Circuit 9 | Place 3 Jeremy Taylor | |||
| Circuit 10 | Place 4 | |||
| Place 11 | ||||
| Place 12 | ||||
| Place 14 | ||||
| Place 17 | ||||
| Place 19 | ||||
| Place 20 | ||||
| Place 21 | ||||
| Place 22 | ||||
| Place 23 | ||||
| Place 24 | ||||
| Place 25 | ||||
| Place 26 | ||||
| Circuit 11 | Place 1 Benjamin Graves | |||
| Place 2 Will Powell | ||||
| Place 3 Gil Self | ||||
| Circuit 12 | Place 2 Shannon R. Clark | |||
| Place 3 Jeff W. Kelley | ||||
| Circuit 13 | Place 3 Michael Windom Place 7 Jill P. Phillips | |||
| Place 11 James Patterson | ||||
| Circuit 15 | Place 1 | |||
| Place 2 | ||||
| Place 3 | ||||
| Place 5 | ||||
| Place 8 | ||||
| Circuit 18 | Place 1 Donna Beaulieu Jonathan A. Spann | |||
| Place 3 Bill Bostick | ||||
| Place 4 Lara McCauley Alvis | ||||
| Circuit 19 | Place 2 Joy Pace Booth | |||
| Place 3 Amanda Baxley | ||||
| Circuit 20 | Place 3 Henry D. (“Butch”) Binford | |||
| Place 4 Seth Brooks Chris Richardson | ||||
| Circuit 21 | Place 2 Jeffrey Todd Stearns | |||
| Circuit 22 | Place 2 Benjamin M. Bowden | |||
| Circuit 23 | Place 7 Alan Mann | |||
| Circuit 24 | Sam Junkin | |||
| Circuit 25 | Place 1 | |||
| Circuit 26 | Place 1 | |||
| Circuit 27 | Place 1 Christopher F. Abel | |||
| Circuit 28 | Place 4 Scott P. Taylor | |||
| Circuit 30 | Place 1 Bill Weathington, Jr. | |||
| Circuit 33 | Place 2 Kimberly A. Clark | |||
| Circuit 36 | Mark Braxton Craig Callie Waldrep | |||
| Circuit 37 | Place 1 Jeff Tickal | |||
| Place 2 Chris Hughes | ||||
| Place 3 Mike Fellows | ||||
| Circuit 39 | Place 1 Chad Wise | |||
| Place 2 Matthew R. Huggins |
| District Judge | ||
| Barbour | ||
| Bullock | ||
| Calhoun | Place 3 Beth Rogers | |
| Chilton | Chris Speaks | |
| Choctaw | Joe Thompson | |
| Colbert | Mary Baschab-Haslacker Chad Smith | |
| Coosa | Carlton L. Teel | |
| Covington | Julie S. Moody | |
| Crenshaw | Thomas E. Sport | |
| Cullman | Place 1 Chad Floyd | |
| Dale | Place 2 Stuart K. Smith | |
| Dallas | ||
| Etowah | Place 1 Joe F. Nabors, Jr. | |
| Geneva | Stephen G. Smith | |
| Houston | Place 1 Lori Collier Ingram | |
| Jefferson | Place 4 | |
| Place 5 | ||
| Place 10 | ||
| Lauderdale | Carole Coil Medley | |
| Lawrence | Angela Dawson Terry | |
| Lee | Place 1 Steve Speakman | |
| Limestone | Place 1 Gray West | |
| Place 2 Britley Leonard Brown David T. Puckett | ||
| Madison | Place 2 Patty Demos | |
| Mobile | Place 1 Chris Callaghan Jennifer Wright | |
| Place 2 George Michael Zoghby | ||
| Place 5 Linda Collins Jensen | ||
| Russell | Place 1 Richard LaDonne Cross, Jr. | |
| Place 2 | ||
| Shelby | Place 1 Phillip Bahakel Erin Bell Welborn | |
| Talladega | Place 1 Jeb S. Fannin | |
| Tuscaloosa | Place 1 Joanne M. Jannik | |
| Place 2 Jim Gentry | ||
| Washington | Alex Odom | |
| Wilcox |
| District Attorney | ||
| Circuit 1 | Stephen K. Winters | |
| Circuit 2 | Arlene M. Richardson | |
| Circuit 3 | ||
| Circuit 4 | ||
| Circuit 5 | Mike Segrest | |
| Circuit 6 | Hays Webb | |
| Circuit 7 | Brian McVeigh | |
| Circuit 8 | Scott Anderson | |
| Circuit 9 | Summer McWhorter Summerford | |
| Circuit 10 – Birmingham Division | ||
| Circuit 10 – Bessemer Division | Bill Veitch | |
| Circuit 11 | Chris Connolly | |
| Circuit 12 | Tom Anderson | |
| Circuit 13 | Keith Blackwood | |
| Circuit 14 | Bill Adair | |
| Circuit 15 | ||
| Circuit 16 | Joseph “Jody” Willoughby | |
| Circuit 17 | ||
| Circuit 18 | Matt Casey | |
| Circuit 19 | CJ Robinson | |
| Circuit 20 | Russ Goodman | |
| Circuit 21 | Steve Billy | |
| Circuit 22 | Walt Merrell | |
| Circuit 23 | Robert L. Broussard | |
| Circuit 24 | Andrew “Andy” Hamlin | |
| Circuit 25 | Scott A. Slatton | |
| Circuit 26 | ||
| Circuit 27 | Jennifer Bray | |
| Circuit 28 | Robert “Bob” Wilters | |
| Circuit 29 | Steve Giddens | |
| Circuit 30 | Lyle Harmon | |
| Circuit 31 | Hal Hughston | |
| Circuit 32 | Champ Crocker | |
| Circuit 33 | Kirke Adams | |
| Circuit 34 | Jeffrey Wade Barksdale | |
| Circuit 35 | ||
| Circuit 36 | Errek Jett | |
| Circuit 37 | Jessica L. Ventiere | |
| Circuit 38 | Jason Pierce | |
| Circuit 39 | Brian C.T. Jones | |
| Circuit 40 | Joe Ficquette | |
| Circuit 41 | Pamela L. Casey |
