| RNC Members: | |
| Terry Lathan | |
| Paul Reynolds | |
| Vicki Drummond | |
| At Large, Place 1: | Qualified Alternate Delegate Place 1 |
| Kay Ivey | Jerry Ann McCarron |
| At Large, Place 2: | Qualified Alternate Delegate Place 2 |
| Bill Harris | Caleb Conner |
| At Large, Place 3: | Qualified Alternate Delegate Place 3 |
| Tom Parker | Chris Brown |
| At Large, Place 4: | Qualified Alternate Delegate Place 4 |
| James “Jim” Bennett | Kelli Wise |
| At Large, Place 5: | Qualified Alternate Delegate Place 5 |
| Steven King | Carla King |
| At Large, Place 6: | Qualified Alternate Delegate Place 6 |
| James Dean | William N. (Bill) Dunn |
| At Large, Place 7: | Qualified Alternate Delegate Place 7 |
| Bob Baccus | Hanah-Mathis Wise Ray |
| At Large, Place 8: | Qualified Alternate Delegate Place 8 |
| Linda Evans Baccus | Charles Knight |
| At Large, Place 9: | Qualified Alternate Delegate Place 9 |
| Cam Ward | Tom Powers |
| At Large, Place 10: | Qualified Alternate Delegate Place 10 |
| Ben Harrison | Joan Reynolds |
| At Large, Place 11: | Qualified Alternate Delegate Place 11 |
| Dennis H. Beavers | Willie A. Casey |
| At Large, Place 12: | Qualified Alternate Delegate Place 12 |
| James Matthews | Deborah Hunter |
| At Large, Place 13: | Qualified Alternate Delegate Place 13 |
| Greg Cook | Greg Fanin |
| At Large, Place 14: | Qualified Alternate Delegate Place 14 |
| Vicki Self Bailey | Britney Garner |
| At Large, Place 15: | Qualified Alternate Delegate Place 15 |
| Dottie James Parker | Jeana Boggs |
| At Large, Place 16: | Qualified Alternate Delegate Place 16 |
| Joe Freeman | Deanna Frankowski |
| At Large, Place 17: | Qualified Alternate Delegate Place 17 |
| Sallie Bryant | Grady Thornton |
| At Large, Place 18: | Qualified Alternate Delegate Place 18 |
| Julie Clausen | |
| At Large, Place 19: | Qualified Alternate Delegate Place 19 |
| Timothy (Tim) Wadsworth | Arthur Ray |
| At Large, Place 20: | Qualified Alternate Delegate Place 20 |
| Hannah Sorrell | Freddy Ard |
| At Large, Place 21: | Qualified Alternate Delegate Place 21 |
| Michael Brooks | Cindy Monaghan-Holcomb |
| At Large, Place 22: | Qualified Alternate Delegate Place 22 |
| Robin Hines Foy | James Robertson |
| At Large, Place 23: | Qualified Alternate Delegate Place 23 |
| Nick Adams | James Henderson |
| At Large, Place 24: | Qualified Alternate Delegate Place 24 |
| Chad Kilgore | Joanne Sellers-Barbee |
| At Large, Place 25: | Qualified Alternate Delegate Place 25 |
| Jonathan O. Barbee | Jim Gay |
| At Large, Place 26: | Qualified Alternate Delegate Place 26 |
| Joseph Fuller | Ginger McCord Barbee |
| First Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| Charlie Gray | Adam Bourne |
| First Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Mike Dean | Judy Motlow |
| First Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Jerry Lathan | Jackie Gay |
| Second Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| William Gill | Linda Overton |
| Second Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Claire H. Austin | Ed Foy |
| Second Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Chris Sells | Rene Cronier |
| Third Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| Tom Whatley | Phil Seay |
| Third Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Trey Garner | Perry O. Hooper |
| Third Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Charles Whatley | Denise Bates |
| Fourth Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| Bradley L. “Brad” Williams | Bonnie Sachs |
| Fourth Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Mack N. Butler | Carson M. Butler |
| Fourth Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Andrew Sorrell | Fred Joly |
| Fifth Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| Tommy Hanes | Tom Fredricks |
| Fifth Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Linda Coats | Dee L Voelkel |
| Fifth Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Bill Lawrence | Donna Hamaker |
| Sixth Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| Johnny L. Curry | Susan F. DuBose |
| Sixth Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Michael F. “Mike” Bolin | Renee Gentle Powers |
| Sixth Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Paul DeMarco | Joe Domnanovich |
| Seventh Congressional District, Place 1: | Qualified Alternate Delegate Place 1 |
| Rick Pate | Colin McRae |
| Seventh Congressional District, Place 2: | Qualified Alternate Delegate Place 2 |
| Pierce Boyd | Louise Boyd |
| Seventh Congressional District, Place 3: | Qualified Alternate Delegate Place 3 |
| Chris Beeker | John Schmitt |
